<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: shaq to cleveland &#8211; what does it change?</title>
	<atom:link href="http://nocapprohoops.com/2009/06/25/shaq-to-cleveland-what-does-it-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://nocapprohoops.com/2009/06/25/shaq-to-cleveland-what-does-it-change/</link>
	<description>no caps, plenty of cappin'</description>
	<lastBuildDate>Fri, 26 Jun 2009 17:59:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: dadelson</title>
		<link>http://nocapprohoops.com/2009/06/25/shaq-to-cleveland-what-does-it-change/#comment-85</link>
		<dc:creator><![CDATA[dadelson]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://nocapprohoops.com/?p=49#comment-85</guid>
		<description><![CDATA[according to espn&#039;s Trade Machine (http://games.espn.go.com/nba/tradeMachine), cleveland was $32M over the cap before the trade for shaq.  they got rid of $16.5M when they dumped wallace and pavlovic, and took on $21M with shaq, so net net they added $4.5M in salary, leaving them $36.5M over cap, or about where the dallas mavs are right now.  that cap figure counts the salaries of ilgauskas ($10.8M), varejao (last paid $5.7M), and szczerbiak ($13.7M)...if you figure they sign Z for less, varejao for more than they made last year, maybe that&#039;s a wash.  let wally go, and that&#039;s 13.7M you spent last year that you don&#039;t have to spend this year.  lamar made $14.1M last year, but who knows if he can command the same price this year, in this economy...more importantly, you don&#039;t *need* to resign both Z and varejao if you&#039;ve got lamar.  the point is, cleveland was already well over their cap limit, but didn&#039;t get done what they needed to do to justify it...i&#039;d guess gilbert might be willing to stay about where he&#039;s at on his cap (give or tak a few mil) for the one year they have shaq there to give him a chance to compete with orlando, who now has vince carter, and to keep lebron when his contract&#039;s up next year...that&#039;s got to be that franchise&#039;s top priority, and as i say, i&#039;d bet gilbert will open the wallet.]]></description>
		<content:encoded><![CDATA[<p>according to espn&#8217;s Trade Machine (<a href="http://games.espn.go.com/nba/tradeMachine" rel="nofollow">http://games.espn.go.com/nba/tradeMachine</a>), cleveland was $32M over the cap before the trade for shaq.  they got rid of $16.5M when they dumped wallace and pavlovic, and took on $21M with shaq, so net net they added $4.5M in salary, leaving them $36.5M over cap, or about where the dallas mavs are right now.  that cap figure counts the salaries of ilgauskas ($10.8M), varejao (last paid $5.7M), and szczerbiak ($13.7M)&#8230;if you figure they sign Z for less, varejao for more than they made last year, maybe that&#8217;s a wash.  let wally go, and that&#8217;s 13.7M you spent last year that you don&#8217;t have to spend this year.  lamar made $14.1M last year, but who knows if he can command the same price this year, in this economy&#8230;more importantly, you don&#8217;t *need* to resign both Z and varejao if you&#8217;ve got lamar.  the point is, cleveland was already well over their cap limit, but didn&#8217;t get done what they needed to do to justify it&#8230;i&#8217;d guess gilbert might be willing to stay about where he&#8217;s at on his cap (give or tak a few mil) for the one year they have shaq there to give him a chance to compete with orlando, who now has vince carter, and to keep lebron when his contract&#8217;s up next year&#8230;that&#8217;s got to be that franchise&#8217;s top priority, and as i say, i&#8217;d bet gilbert will open the wallet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bend</title>
		<link>http://nocapprohoops.com/2009/06/25/shaq-to-cleveland-what-does-it-change/#comment-84</link>
		<dc:creator><![CDATA[bend]]></dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://nocapprohoops.com/?p=49#comment-84</guid>
		<description><![CDATA[In what realm of magic and wonder do the cavs have cap space to sign Odom?]]></description>
		<content:encoded><![CDATA[<p>In what realm of magic and wonder do the cavs have cap space to sign Odom?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

